1
/
of
3
FLOODING Urban T-Shirt
FLOODING Urban T-Shirt
Regular price
£35.00 GBP
Regular price
Sale price
£35.00 GBP
Taxes included.
Quantity
Couldn't load pickup availability
When the forecast is wet, accidents happen. Warn everyone around you to look out for puddles, so when your banks burst and things start going south, your soaked legs aren't the first sign of trouble below deck.
The warning is sure to come across loud and clear in the full range of cool URBAN colours - Burgundy, Navy, Military Green, Black and White, so you can pair them with almost any outfit!
- Seamless double-needle collar
- Double-needle sleeve and bottom hems
- Taped neck and shoulders for durability
Our shirts are designed to stand up to even the stormiest skies, and they won't lose their composure in the wash - though we can't guarantee the same for your pants. Hold on tight, we're gonna get wet and wild!
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Care Instructions
| General | The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects. |
| Wash | Maintain the tee's look and feel by washing it in cold water with similar colors. |
| Dry | Tumble dry low or hang dry to preserve the fabric integrity and print quality. |
| Store | Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices |
Share
